Match Centre
Season 5 Qualifier Journey So Far
Qualifier 1 of 7
MM Stars
Lenasia, Johannesburg
WinnerOrlando Pirates 5s
Runner-upFootball Flava
Qualifier 2 of 7
Arturf Arena
Cape Town
WinnerShowtime 5s
Runner-upDublin Boys
Qualifier 3 of 7
Venue changedN1 Padel Adventure
Italian Club East Rand
Johannesburg
WinnerThru Pas5
Runner-upDestroyers
Qualifier 4 of 7
S.O.C.A Gateway
Durban
Qualifier 5 of 7
Fairview Action Arena
Gqeberha
Qualifier 6 of 7
Tayfin Country Club
Pretoria
Qualifier 7 of 7
Old Parks
Johannesburg
Lenasia 5quad League Season 5 Qualifier
MM Stars, Lenasia, Johannesburg · 12 Sep 2026
Group A
Group B
Group A
Round 1
Round 2
Round 3
Round 4
Round 5
Group B
Round 1
Round 2
Round 3
Round 4
Round 5
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DFDestroyers Fc | 5 | 4 | 1 | 0 | 16 | 1 | +15 | 13 |
| 2 | P5Pirates 5s | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 |
| 3 | TCThe Citizens | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 4 | TBTurf Boyz | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
| 5 | ECEl Classico | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 6 | EWETA Waves | 5 | 0 | 0 | 5 | 2 | 21 | -19 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLOne Love | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 |
| 2 | FFFootball Flava | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 |
| 3 | PFPace Fc | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 |
| 4 | KFKhulagro Fc | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
| 5 | 1F11 Fc | 4 | 0 | 0 | 4 | 4 | 19 | -15 | 0 |
Advanced to knockout stage
Semifinals
Final
Cape Town 5quad League Season 5 Qualifier
Arturf Arena, Cape Town · 20 Sep 2026
Group A
Group B
Group C
Group A
Round 1
Round 2
Round 3
Group B
Round 1
Round 2
Round 3
Round 4
Round 5
Group C
Round 1
Round 2
Round 3
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFMilan fives | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| 2 | THThanos | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 3 | PIProfecia IT | 3 | 1 | 1 | 1 | 7 | 7 | +0 | 4 |
| 4 | ASAll Stars | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LFLegends FC | 4 | 3 | 1 | 0 | 13 | 6 | +7 | 10 |
| 2 | RHReal Hustlers | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 3 | COClass on Grass | 4 | 2 | 1 | 1 | 7 | 7 | +0 | 7 |
| 4 | AMAngolan Mafia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 5 | FSFC Spartans | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DBDublin Boys | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| 2 | S5Showtime 5s | 3 | 2 | 0 | 1 | 11 | 5 | +6 | 6 |
| 3 | VEVenom | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | CBCPT Ballers | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Advanced to knockout stage
Quarterfinals
Semifinals
Final
Johannesburg 5quad League Season 5 Qualifier
Italian Club East Rand, Johannesburg · 26 Sep 2026
Group A
Group B
Group C
Group A
Round 1
Round 2
Round 3
Group B
Round 1
Round 2
Round 3
Group C
Round 1
Round 2
Round 3
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECEl Classico | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 6 |
| 2 | SKStreet Kings 5s | 3 | 2 | 0 | 1 | 11 | 5 | +6 | 6 |
| 3 | PFPFS | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| 4 | BFBAI Fc | 3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLOne Love | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| 2 | NNNo Name As Yet Fc | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 3 | DDDiski Divas | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 4 | ASAll Stars | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPThru Pas5 | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 7 |
| 2 | PFPace Fc | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| 3 | DEDestroyers | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 |
| 4 | TTTwo Touch 5s | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Advanced to knockout stage
Quarterfinals
Semifinals
Final